SAF-T-LOK Adhesives and Selants      

 
     
   
 
 

Structural Adhesives

 
 

Key Properties

 

 
 

 

  SA-5 SA-24 SA-25 SA-26 TRI-
CURE
TRI-
CURE II
TRI-
CURE III
Color Amber Amber Amber Amber Amber Amber Amber
Viscosity (cps at 12 rpm)       5000 15000 25000 30000 3000 20000 300
Specific Gravity 1.10 1.10 1.0 1.0 1.05 1.00 1.10
Shear Strength (psi) 3500 3500 2500 2500 3000 2500 3000
Service Temperature (°F) 285 350 350 350 400 400 425
Impact Strength (in. lb.) 30 30 25 20 30 20 15
Gap filling (inches) 0.070 0.025 0.025 0.025 0.25 0.25 0.25
Back
 
     
      
      
      
 

 

HOMEONLINE STORE | SAF-T-LOK SECTION SAF-T-EZE SECTIONCROSS REFERENCE
CONTACT | INQUIRY | SITE MAP | DISCLAIMER | TRADEMARKS | © 1997-2008