Military Grade Threadlocker  Adhesive
          MIL-S-22473 - MIL-S-46163 - ASTM D5363
- Products on this Page
              - By Specifications
                    
- Grade A - HIGH STRENGTH - LOW VISCOSITY
- Grade AA - HIGH STRENGTH - LOW VISCOSITY
- Grade AV - HIGH STRENGTH - MEDIUM VISCOSITY
- Grade AVV - HIGH STRENGTH - HIGH VISCOSITY
- Grade B - MEDIUM STRENGTH - MEDIUM VISCOSITY
- Grade C - MEDIUM STRENGTH - LOW VISCOSITY
- Grade CV - MEDIUM STRENGTH - MEDIUM VISCOSITY
- Grade CVV - MEDIUM STRENGTH - HIGH VISCOSITY
- Grade D - MEDIUM STRENGTH - HIGH VISCOSITY
- Grade E - MEDIUM STRENGTH - LOW VISCOSITY
- Grade EV - MEDIUM STRENGTH - MEDIUM VISCOSITY
- Grade H - LOW STRENGTH - LOW VISCOSITY
- Grade HV - LOW STRENGTH - MEDIUM VISCOSITY
- Grade HVV - LOW STRENGTH - HIGH VISCOSITY
- Grade JV - LOW STRENGTH - MEDIUM VISCOSITY
- S90 - PENETRATING - LOW VISCOSITY
- T22 - LOW STRENGTH - ADJUSTABLE
- T41 - MEDIUM STRENGTH - REMOVABLE
- T42 - MEDIUM STRENGTH - REMOVABLE
- T43 - MEDIUM STRENGTH - REMOVABLE
- T62 - HIGH STRENGTH - PERMANENT
- T70 - HIGH STRENGTH - PERMANENT
- T77 - STUDLOCKING - PERMANENT
 
- By Specifications
                    
- Other SAF-T-LOK Products
              
Developed from the latest technology, SAF-T-LOK® Military Grade Threadlocker adhesives are designed to provide performance characteristics that others only talk about. SAF-T-LOK has been the primary supplier of threadlockers to the space program and the US Military as well as leading edge industries.
SAF-T-LOK® Anaerobic Adhesives/Sealants reliably lock and seal metal assemblies in a wide range of applications. Anaerobic threadlockers cure to a tough resilient plastic shim in the absence of air and presence of metal. By safely holding components they eliminate loosening and costly breakdowns and damage to equipment from vibration and shock, thus providing a SAF-T factor in engineering design.
Available with certificates of conformance, SAF-T-LOK® Military Grade Threadlocker Adhesives are provided in a broad range of strengths and viscosities meeting Military Specification MIL-S-22473 and MIL-S-46163 as well as ASTM D5363. Thread Locker adhesives can be applied manually from the ergonomically designed bottles or through automatic dispensing systems.
Selection of the correct grade will:
- Reduce Product Assembly Cost
- Prevent Part Loosening
- Eliminate Fluid Leakage
- Assure removability
- Improve Product Reliability


T22  Threadlocker Purple
 Threadlocker Purple
                Low Strength/Adjustable
- Does not migrate on parts
- Holds small nuts and screws
- Seals medium size threaded parts
- Remove with normal tools
- Holds torque tension specs
- Low strength for longer threads
- Allows screw adjustment
T70  Threadlocker Red
 Threadlocker Red
                High Strength/Permanent
- Locks studs to 1/2" diameter
- Very chemical resistant
- Eliminates vibration loosening
- Only removable with heat
- High break & prevailing strength
- Seals against corrosion
T42  Threadlocker Blue
Threadlocker Blue 
                Med. Strength/Removable
- Does not migrate on parts
- Fast cure and oil tolerant
- Locks nuts and screws
- Seals medium size threaded parts
- Remove with normal tools
- Holds torque tension specs
- Prevents vibration loosening
T72  Threadlocker Red
 Threadlocker Red
                High Temperature
- Locks studs, nuts and bolts
- Does not migrate on parts
- Only removable with heat
- Holds torque tension specs
- Prevents vibration loosening
- Chemical resistant
T62  Threadlocker Red
 Threadlocker Red
                High Strength
              
- Locks studs, nuts and bolts
- Does not migrate on parts
- Fast cure and oil tolerant
- Only removable with heat
- Holds torque tension specs
- Prevents vibration loosening
- Chemical resistant
T77  Threadlocker Red
 Threadlocker Red
                High Strength/Thick
- Locks studs over 1/2" dia.
- Very chemical resistant
- Eliminates vibration loosening
- Only removable with heat
- Seals against corrosion
- Gasket sealant to .005"
 These products are not recommended for pure oxygen systems.
 These products are not recommended for pure oxygen systems.
MIL-S-22473 ASTM D5363
 Grade A
 Grade AApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 12121 | 10 ml Bottle | 10 | 8030-00-081-2339 | Grade A | AN0121 | 
| 12131 | 50 ml Bottle | 10 | 8030-00-081-2338 | Grade A | AN0121 | 
| 12141 | 250 ml Bottle | 2 | 8030-00-067-6744 | Grade A | AN0121 | 
| 12143 | 1 ltr Bottle | 6 | --- | Grade A | AN0121 | 
 Grade AA
 Grade AAApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 11121 | 10 ml Bottle | 10 | 8030-00-081-2341 | Grade AA | AN0111 | 
| 11131 | 50 ml Bottle | 10 | 8030-00-081-2340 | Grade AA | AN0111 | 
| 11141 | 250 ml Bottle | 2 | 8030-01-013-9305 | Grade AA | AN0111 | 
| 11143 | 1 ltr Bottle | 6 | --- | Grade AA | AN0111 | 
 Grade AV
 Grade AVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 12321 | 10 ml Bottle | 10 | 8030-00-081-2337 | Grade AV | AN0123 | 
| 12331 | 50 ml Bottle | 10 | 8030-00-081-2336 | Grade AV | AN0123 | 
| 12341 | 250 ml Bottle | 2 | 8030-01-013-9306 | Grade AV | AN0123 | 
| 12343 | 1 ltr Bottle | 6 | --- | Grade AV | AN0123 | 
 Grade AVV
 Grade AVVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 12421 | 10 ml Bottle | 10 | --- | Grade AVV | AN0124 | 
| 12431 | 50 ml Bottle | 10 | 8030-00-935-7100 | Grade AVV | AN0124 | 
| 12441 | 250 ml Bottle | 2 | 8030-00-466-6723 | Grade AVV | AN0124 | 
| 12443 | 1 ltr Bottle | 6 | --- | Grade AVV | AN0124 | 
 Grade B
 Grade BApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 13121 | 10 ml Bottle | 10 | 8030-00-081-2335 | Grade B | AN0131 | 
| 13131 | 50 ml Bottle | 10 | 8030-00-081-9022 | Grade B | AN0131 | 
| 13141 | 250 ml Bottle | 2 | 8030-00-456-1038 | Grade B | AN0131 | 
| 13143 | 1 ltr Bottle | 6 | --- | Grade B | AN0131 | 
 Grade C
 Grade CApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 14121 | 10 ml Bottle | 10 | 8030-00-081-2333 | Grade C | AN0141 | 
| 14131 | 50 ml Bottle | 10 | 8030-00-823-7917 | Grade C | AN0141 | 
| 14141 | 250 ml Bottle | 2 | 8030-00-964-7537 | Grade C | AN0141 | 
| 14143 | 1 ltr Bottle | 6 | --- | Grade C | AN0141 | 
 Grade CV
 Grade CVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 14221 | 10 ml Bottle | 10 | 8030-00-081-2331 | Grade CV | AN0142 | 
| 14231 | 50 ml Bottle | 10 | 8030-00-081-2330 | Grade CV | AN0142 | 
| 14241 | 250 ml Bottle | 2 | 8030-00-900-4412 | Grade CV | AN0142 | 
| 14243 | 1 ltr Bottle | 6 | --- | Grade CV | AN0142 | 
 Grade CVV
 Grade CVVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 14321 | 10 ml Bottle | 10 | --- | Grade CVV | AN0143 | 
| 14331 | 50 ml Bottle | 10 | --- | Grade CVV | AN0143 | 
| 14341 | 250 ml Bottle | 2 | 8030-01-024-9584 | Grade CVV | AN0143 | 
| 14343 | 1 ltr Bottle | 6 | --- | Grade CVV | AN0143 | 
 Grade D
 Grade DApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 12221 | 10 ml Bottle | 10 | 8030-00-905-6818 | Grade D | AN0122 | 
| 12231 | 50 ml Bottle | 10 | 8030-01-044-5527 | Grade D | AN0122 | 
| 12241 | 250 ml Bottle | 2 | 8030-01-146-4415 | Grade D | AN0122 | 
| 12243 | 1 ltr Bottle | 6 | --- | Grade D | AN0122 | 
 Grade E
 Grade EApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 15121 | 10 ml Bottle | 10 | 8030-00-081-2329 | Grade E | AN0151 | 
| 15131 | 50 ml Bottle | 10 | 8030-00-081-2328 | Grade E | AN0151 | 
| 15141 | 250 ml Bottle | 2 | 8030-01-040-3751 | Grade E | AN0151 | 
| 15143 | 1 ltr Bottle | 6 | --- | Grade E | AN0151 | 
 Grade EV
 Grade EVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 15221 | 10 ml Bottle | 10 | 8030-00-081-2327 | Grade EV | AN0152 | 
| 15231 | 50 ml Bottle | 10 | 8030-00-081-2286 | Grade EV | AN0152 | 
| 15241 | 250 ml Bottle | 2 | --- | Grade EV | AN0152 | 
| 15243 | 1 ltr Bottle | 6 | --- | Grade EV | AN0152 | 
 Grade H
 Grade HApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 16121 | 10 ml Bottle | 10 | 8030-00-081-2326 | Grade H | AN0161 | 
| 16131 | 50 ml Bottle | 10 | 8030-00-081-2325 | Grade H | AN0161 | 
| 16141 | 250 ml Bottle | 2 | 8030-00-952-2205 | Grade H | AN0161 | 
| 16143 | 1 ltr Bottle | 6 | --- | Grade H | AN0161 | 
 Grade HV
 Grade HVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 16221 | 10 ml Bottle | 10 | 8030-00-981-7006 | Grade HV | AN0162 | 
| 16231 | 50 ml Bottle | 10 | 8030-00-833-9116 | Grade HV | AN0162 | 
| 16241 | 250 ml Bottle | 2 | 8030-00-067-6746 | Grade HV | AN0162 | 
| 16243 | 1 ltr Bottle | 6 | --- | Grade HV | AN0162 | 
 Grade HVV
 Grade HVVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 16321 | 10 ml Bottle | 10 | --- | Grade HVV | AN0163 | 
| 16331 | 50 ml Bottle | 10 | 8030-00-133-3164 | Grade HVV | AN0163 | 
| 16341 | 250 ml Bottle | 2 | 8030-00-118-0012 | Grade HVV | AN0163 | 
| 16343 | 1 ltr Bottle | 6 | --- | Grade HVV | AN0163 | 
 Grade JV
 Grade JVApplications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-22473 | ASTM D5363 | 
|---|---|---|---|---|---|
| 17321 | 10 ml Bottle | 10 | --- |  Grade JV | AN0171 | 
| 17331 | 50 ml Bottle | 10 | 8030-01-159-1583 | Grade JV | AN0171 | 
| 17341 | 250 ml Bottle | 2 | 8030-00-117-9667 | Grade JV | AN0171 | 
| 17343 | 1 ltr Bottle | 6 | --- | Grade JV | AN0171 | 
MIL-S-46163 ASTM D5363
 S90
 S90Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 29002 | 1 ml Tube | 100 | --- | Type III Grade R | AN0261 | 
| 29021 | 10 ml Bottle | 10 | 8030-00-111-2763 | Type III Grade R | AN0261 | 
| 29031 | 50 ml Bottle | 10 | 8030-01-013-9307 | Type III Grade R | AN0261 | 
| 29041 | 250 ml Bottle | 2 | --- | Type III Grade R | AN0261 | 
| 29043 | 1 ltr Bottle | 6 | --- | Type III Grade R | AN0261 | 
 T22
 T22Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 22221 | 10 ml Bottle | 10 | 8030-01-054-3968 | Type II Grade M | AN0311 | 
| 22231 | 50 ml Bottle | 10 | 8030-01-069-3046 | Type II Grade M | AN0311 | 
| 22241 | 250 ml Bottle | 2 | 8030-01-055-6126 | Type II Grade M | AN0311 | 
| 22243 | 1 ltr Bottle | 6 | --- | Type II Grade M | AN0311 | 
 T41
 T41Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 24121 | 10 ml Bottle | 10 | --- | Type I Grade J | AN0231 | 
| 24131 | 50 ml Bottle | 10 | 8030-01-089-8129 | Type I Grade J | AN0231 | 
| 24141 | 250 ml Bottle | 2 | --- | Type I Grade J | AN0231 | 
| 24143 | 1 ltr Bottle | 6 | --- | Type I Grade J | AN0231 | 
Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 24202 | 1 ml Tube | 100 | --- | Type II Grade N | AN0321 | 
| 24221 | 10 ml Bottle | 10 | 8030-01-104-5392 | Type II Grade N | AN0321 | 
| 24231 | 50 ml Bottle | 10 | 8030-01-014-5869 | Type II Grade N | AN0321 | 
| 24241 | 250 ml Bottle | 2 | 8030-01-025-1692 | Type II Grade N | AN0321 | 
| 24243 | 1 ltr Bottle | 6 | --- | Type II Grade N | AN0321 | 
Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 24302 | 1 ml Tube | 100 | --- | --- | --- | 
| 24321 | 10 ml Bottle | 10 | --- | --- | --- | 
| 24331 | 50 ml Bottle | 10 | --- | --- | --- | 
| 24341 | 250 ml Bottle | 2 | --- | --- | --- | 
| 24343 | 1 ltr Bottle | 6 | --- | --- | --- | 
 T62
 T62Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 26221 | 10 ml Bottle | 10 | 8030-00-555-2879 | Type II Grade O | AN0331 | 
| 26231 | 50 ml Bottle | 10 | 8030-01-046-8902 | Type II Grade O | AN0331 | 
| 26241 | 250 ml Bottle | 2 | 8030-01-142-3131 | Type II Grade O | AN0331 | 
| 26243 | 1 ltr Bottle | 6 | --- | Type II Grade O | AN0331 | 
 T70
 T70Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 27002 | 1 ml Tube | 100 | --- | Type I Grade K | AN0221 | 
| 27021 | 10 ml Bottle | 10 | --- | Type I Grade K | AN0221 | 
| 27031 | 50 ml Bottle | 10 | 8030-00-148-9833 | Type I Grade K | AN0221 | 
| 27041 | 250 ml Bottle | 2 | --- | Type I Grade K | AN0221 | 
| 27043 | 1 ltr Bottle | 6 | --- | Type I Grade K | AN0221 | 
 T77
 T77Applications/Properties Data Sheets
| Part Number | Container Size | Case Qty | NSN | MIL-S-46163 | ASTM D5363 | 
|---|---|---|---|---|---|
| 27721 | 10 ml Bottle | 10 | --- | Type I Grade L | AN0211 | 
| 27731 | 50 ml Bottle | 10 | 8030-01-063-7510 | Type I Grade L | AN0211 | 
| 27741 | 250 ml Bottle | 2 | 8030-01-208-1772 | Type I Grade L | AN0211 | 
| 27743 | 1 ltr Bottle | 6 | --- | Type I Grade L | AN0211 | 
S90
              Threadlocker Adhesive
              
- PENETRATING / WICKING
              - HIGH STRENGTH
              - LOW VISCOSITY
              - THREADLOCKER 
SAF-T-LOK and SAF-T-EZE are registered trademarks of SAF-T-LOK International Corporation.
All product names, logos, and brands are property of their respective owners. All product  names, logos and brands used on this website are for identification purposes only. 
          
© Copyright
All rights reserved.
No part of this site may be copied, reproduced or transmitted in any forms or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of SAF-T-LOK International Corporation.
 Home
 Home Online Store
 Online Store 
  Español
 Español 
  Français
 Français
 
 



 
 










 
 

 
  
